Your world, remembered.
The name
LU13 (say it el-you-thirteen) is wordplay on Eleuthera — the Bahamian island whose name comes from the Greek for freedom. Break it apart: eL + eU + THERA — and terah (तेरह) is Hindi for thirteen. A little world tour in four characters.
How it works
Every fact you answer becomes a memory with its own schedule. LU13 uses an FSRS-style spaced-repetition engine: the better you know something, the less often it asks — right before you'd forget it. All progress lives on your device.
Privacy: All progress lives on your device. No accounts, no tracking.
Data coverage
229 countries & territories · 3,199 divisions · 5,435 learnable facts. 30 countries have full division facts; the rest have names & capitals.
Per-country coverage table
| Country | Divisions | Coverage |
|---|---|---|
| Afghanistan | 34 provinces | names & capitals |
| Albania | 12 counties | names & capitals |
| Algeria | 58 provinces | names & capitals |
| American Samoa | — | divisionless |
| Andorra | 7 parishes | names & capitals |
| Angola | 18 provinces | names & capitals |
| Anguilla | — | divisionless |
| Antigua and Barbuda | 8 parishes | names & capitals |
| Argentina | 24 provinces | full facts |
| Armenia | 11 provinces | names & capitals |
| Aruba | — | divisionless |
| Australia | 8 states and territories | full facts |
| Austria | 9 states | full facts |
| Azerbaijan | 14 regions | names & capitals |
| Bahamas | 19 islands | names & capitals |
| Bahrain | 4 governorates | names & capitals |
| Bangladesh | 8 divisions | names & capitals |
| Barbados | 11 parishes | names & capitals |
| Belarus | 7 regions | names & capitals |
| Belgium | 3 regions | full facts |
| Belize | 6 districts | names & capitals |
| Benin | 12 departments | names & capitals |
| Bermuda | — | divisionless |
| Bhutan | 20 districts | names & capitals |
| Bolivia | 9 departments | names & capitals |
| Bosnia and Herzegovina | 3 entities | names & capitals |
| Botswana | 10 districts | names & capitals |
| Brazil | 27 states | full facts |
| British Virgin Islands | — | divisionless |
| Brunei | 4 districts | names & capitals |
| Bulgaria | 28 provinces | names & capitals |
| Burkina Faso | 13 regions | names & capitals |
| Burundi | 18 provinces | names & capitals |
| Cabo Verde | 22 municipalities | names & capitals |
| Cambodia | 25 provinces | names & capitals |
| Cameroon | 10 regions | names & capitals |
| Canada | 13 provinces and territories | full facts |
| Cayman Islands | — | divisionless |
| Central African Republic | 17 prefectures | names & capitals |
| Chad | 23 provinces | names & capitals |
| Chile | 16 regions | names & capitals |
| China | 34 provinces | full facts |
| Colombia | 33 departments | names & capitals |
| Comoros | 3 islands | names & capitals |
| Cook Islands | — | divisionless |
| Costa Rica | 7 provinces | names & capitals |
| Côte d'Ivoire | 14 districts | names & capitals |
| Croatia | 21 counties | names & capitals |
| Cuba | 16 provinces | names & capitals |
| Curaçao | — | divisionless |
| Cyprus | 6 districts | names & capitals |
| Czechia | 14 regions | names & capitals |
| Denmark | 5 regions | names & capitals |
| Djibouti | 6 regions | names & capitals |
| Dominica | 10 parishes | names & capitals |
| Dominican Republic | 32 provinces | names & capitals |
| DR Congo | 26 provinces | names & capitals |
| Ecuador | 24 provinces | names & capitals |
| Egypt | 27 governorates | names & capitals |
| El Salvador | 14 departments | names & capitals |
| Equatorial Guinea | 8 provinces | names & capitals |
| Eritrea | 6 regions | names & capitals |
| Estonia | 15 counties | names & capitals |
| Eswatini | 4 regions | names & capitals |
| Ethiopia | 14 regions | names & capitals |
| Falkland Islands | — | divisionless |
| Faroe Islands | — | divisionless |
| Fiji | 5 divisions | names & capitals |
| Finland | 19 regions | names & capitals |
| France | 18 regions | full facts |
| French Polynesia | — | divisionless |
| Gabon | 9 provinces | names & capitals |
| Gambia | 6 regions | names & capitals |
| Georgia | 12 regions | names & capitals |
| Germany | 16 states | full facts |
| Ghana | 16 regions | names & capitals |
| Gibraltar | — | divisionless |
| Greece | 14 regions | names & capitals |
| Greenland | — | divisionless |
| Grenada | 7 parishes | names & capitals |
| Guam | — | divisionless |
| Guatemala | 22 departments | names & capitals |
| Guernsey | — | divisionless |
| Guinea | 8 regions | names & capitals |
| Guinea-Bissau | 9 regions | names & capitals |
| Guyana | 10 regions | names & capitals |
| Haiti | 10 departments | names & capitals |
| Honduras | 18 departments | names & capitals |
| Hong Kong | — | divisionless |
| Hungary | 20 counties | names & capitals |
| Iceland | 8 regions | names & capitals |
| India | 36 states and union territories | full facts |
| Indonesia | 38 provinces | full facts |
| Iran | 31 provinces | names & capitals |
| Iraq | 19 governorates | names & capitals |
| Ireland | 26 counties | names & capitals |
| Isle of Man | — | divisionless |
| Israel | 6 districts | names & capitals |
| Italy | 20 regions | full facts |
| Jamaica | 14 parishes | names & capitals |
| Japan | 47 prefectures | full facts |
| Jersey | — | divisionless |
| Jordan | 12 governorates | names & capitals |
| Kazakhstan | 20 regions | names & capitals |
| Kenya | 47 counties | names & capitals |
| Kiribati | 3 island groups | names & capitals |
| Kosovo | 7 districts | names & capitals |
| Kuwait | 6 governorates | names & capitals |
| Kyrgyzstan | 9 regions | names & capitals |
| Laos | 18 provinces | names & capitals |
| Latvia | 43 municipalities | names & capitals |
| Lebanon | 8 governorates | names & capitals |
| Lesotho | 10 districts | names & capitals |
| Liberia | 15 counties | names & capitals |
| Libya | 22 districts | names & capitals |
| Liechtenstein | 11 communes | names & capitals |
| Lithuania | 10 counties | names & capitals |
| Luxembourg | 12 cantons | names & capitals |
| Macau | — | divisionless |
| Madagascar | 23 regions | names & capitals |
| Malawi | 28 districts | names & capitals |
| Malaysia | 16 states | names & capitals |
| Maldives | 21 atolls | names & capitals |
| Mali | 11 regions | names & capitals |
| Malta | — | divisionless |
| Marshall Islands | — | divisionless |
| Mauritania | 15 regions | names & capitals |
| Mauritius | 10 districts | names & capitals |
| Mexico | 32 states | full facts |
| Micronesia | 4 states | names & capitals |
| Moldova | 37 districts | names & capitals |
| Monaco | — | divisionless |
| Mongolia | 22 provinces | names & capitals |
| Montenegro | 25 municipalities | names & capitals |
| Montserrat | — | divisionless |
| Morocco | 12 regions | names & capitals |
| Mozambique | 11 provinces | names & capitals |
| Myanmar | 15 states and regions | names & capitals |
| Namibia | 14 regions | names & capitals |
| Nauru | 14 districts | names & capitals |
| Nepal | 7 provinces | names & capitals |
| Netherlands | 12 provinces | full facts |
| New Caledonia | — | divisionless |
| New Zealand | 16 regions | names & capitals |
| Nicaragua | 17 departments | names & capitals |
| Niger | 8 regions | names & capitals |
| Nigeria | 37 states | full facts |
| Niue | — | divisionless |
| North Korea | 10 provinces | names & capitals |
| North Macedonia | 8 regions | names & capitals |
| Northern Mariana Islands | — | divisionless |
| Norway | 15 counties | full facts |
| Oman | 11 governorates | names & capitals |
| Pakistan | 7 provinces and territories | full facts |
| Palau | 16 states | names & capitals |
| Palestine | 16 governorates | names & capitals |
| Panama | 13 provinces | names & capitals |
| Papua New Guinea | 22 provinces | names & capitals |
| Paraguay | 18 departments | names & capitals |
| Peru | 25 departments | names & capitals |
| Philippines | 17 regions | full facts |
| Pitcairn Islands | — | divisionless |
| Poland | 16 voivodeships | full facts |
| Portugal | 20 districts | names & capitals |
| Puerto Rico | — | divisionless |
| Qatar | 8 municipalities | names & capitals |
| Republic of the Congo | 12 departments | names & capitals |
| Romania | 42 counties | names & capitals |
| Russia | 83 federal subjects | full facts |
| Rwanda | 5 provinces | names & capitals |
| Saint Kitts and Nevis | 14 parishes | names & capitals |
| Saint Lucia | 10 districts | names & capitals |
| Saint Martin | — | divisionless |
| Saint Vincent and the Grenadines | 6 parishes | names & capitals |
| Samoa | 11 districts | names & capitals |
| San Marino | 9 municipalities | names & capitals |
| São Tomé and Príncipe | 7 districts | names & capitals |
| Saudi Arabia | 13 provinces | names & capitals |
| Senegal | 14 regions | names & capitals |
| Serbia | 25 districts | names & capitals |
| Seychelles | — | divisionless |
| Sierra Leone | 5 provinces | names & capitals |
| Singapore | — | divisionless |
| Sint Maarten | — | divisionless |
| Slovakia | 8 regions | names & capitals |
| Slovenia | 12 regions | names & capitals |
| Solomon Islands | 10 provinces | names & capitals |
| Somalia | 18 regions | names & capitals |
| South Africa | 9 provinces | full facts |
| South Korea | 17 provinces and cities | full facts |
| South Sudan | 10 states | names & capitals |
| Spain | 19 autonomous communities | full facts |
| Sri Lanka | 9 provinces | names & capitals |
| Sudan | 18 states | names & capitals |
| Suriname | 10 districts | names & capitals |
| Sweden | 21 counties | full facts |
| Switzerland | 26 cantons | full facts |
| Syria | 14 governorates | names & capitals |
| Taiwan | 22 counties and cities | names & capitals |
| Tajikistan | 5 regions | names & capitals |
| Tanzania | 31 regions | names & capitals |
| Thailand | 77 provinces | names & capitals |
| Timor-Leste | 14 municipalities | names & capitals |
| Togo | 5 regions | names & capitals |
| Tokelau | — | divisionless |
| Tonga | 5 divisions | names & capitals |
| Trinidad and Tobago | 15 regions | names & capitals |
| Tunisia | 24 governorates | names & capitals |
| Turkey | 81 provinces | full facts |
| Turkmenistan | 6 regions | names & capitals |
| Turks and Caicos Islands | — | divisionless |
| Tuvalu | 9 islands | names & capitals |
| U.S. Virgin Islands | — | divisionless |
| Uganda | 4 regions | names & capitals |
| Ukraine | 27 oblasts | full facts |
| United Arab Emirates | 7 emirates | names & capitals |
| United Kingdom | 4 countries | full facts |
| United States | 51 states | full facts |
| Uruguay | 19 departments | names & capitals |
| Uzbekistan | 14 regions | names & capitals |
| Vanuatu | 6 provinces | names & capitals |
| Vatican City | — | divisionless |
| Venezuela | 24 states | names & capitals |
| Vietnam | 34 provinces | names & capitals |
| Wallis and Futuna | — | divisionless |
| Western Sahara | — | divisionless |
| Yemen | 22 governorates | names & capitals |
| Zambia | 10 provinces | names & capitals |
| Zimbabwe | 10 provinces | names & capitals |
Spotted an error?
Geography changes, and accuracy is everything to us. Tell us at data@lu13.org and we'll fix it.